Sony offers on this camera
- Trade in any camera: extra 5% off this camera details
- Add Sony G or G Master lenses: save up to $200 on each lens (up to 4) details
The Sony a7CR Mirrorless Camera (Black) packs the 61MP full-frame sensor and BIONZ XR processor from the flagship a7R V into Sony's most compact full-frame body, putting professional-grade resolution and image quality into a form factor built for all-day, everyday carry. It suits photographers who want high-resolution stills without the bulk of a larger body, from travel and street shooters to studio and location professionals who need to travel light. A robust magnesium alloy chassis with dust and moisture seals backs up the compact design, while next-generation AI-based autofocus, in-body stabilization, and 10-bit 4K video round out a camera built to handle stills and video work in one body. A 61MP full-frame Exmor R CMOS sensor pairs with the BIONZ XR processor for high resolution alongside low noise and a wide 15-stop dynamic range. The combination supports up to 8 fps shooting with the mechanical shutter and 7 fps with the electronic shutter at full resolution with continuous AF/AE, and JPEG-only bursts can run past 1000 frames. A copper wiring layer speeds up data transmission for 14-bit stills with a native sensitivity range of ISO 100 to 32000, expandable to ISO 50 to 102400. This compositing mode goes beyond the sensor's native resolution by combining sensor-shift stabilization with 16 consecutive exposures, capturing approximately 240.8MP of image information for greater colour accuracy and detail than a single exposure allows. The result is a composite image size of 19,008 x 12,672 pixels, merged in post-production using Sony's Imaging Edge software suite. A dedicated AI Processing Unit drives more intelligent subject tracking and recognition on top of the camera's hybrid AF system. Real-time Recognition AF covers seven selectable subject types, and improved communication between body and lens delivers more stable framing before a shot is taken. A pixel-level 5-axis optical image stabilization system counters five types of handheld camera shake, algorithmically tuned for precision detection and control down to a single pixel. The AI Processing Unit also improves communication between body and lens for more stable framing before a shot, letting you confidently use any lens, including adapted lenses, without blur from camera shake.Overview
61MP Sensor with BIONZ XR Processing
240.8MP Pixel Shift Multi Shooting
AI-Based Autofocus and Subject Recognition
693-Point Fast Hybrid AF
AF Tools for Video
7 Stops of In-Body Stabilization
10-Bit 4K60p Video Recording
Body Design and Connectivity
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 61 Megapixel (9504 x 6336) Actual: 62.5 Megapixel |
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (Full-Frame Equivalent) | Crop Factor: 1x Additional Modes: 1.5x (Additional Crop Occurs in Select Video Modes) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter: 1/8000 to 30 Seconds (1/8000 to 1 Second in Movie Mode) Mechanical Shutter: 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo — Native (Manual): 100 to 32,000 (Extended: 50 to 102,400); Native (Auto): 100 to 12,800 Video — Native (Manual): 100 to 32,000; Native (Auto): 100 to 12,800 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent (Cool White, Day White, Daylight, Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 8 fps at Maximum Resolution for up to 36 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Video Recording | XAVC HS 4:2:2/4:2:0 10-Bit: 3840 x 2160 at 23.98/50/59.94 fps (30 to 200 Mb/s VBR) XAVC S 4:2:2/4:2:0 8/10-Bit: 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 200 Mb/s VBR); 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s VBR) XAVC S-I 4:2:2 10-Bit: 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 222 Mb/s VBR); 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s VBR) |
| Video Output | 4:2:2 8/10-Bit: 3840 x 2160 at 23.98/25/29.97/50/59.94 fps; 1920 x 1080i at 50/59.94 fps; 1920 x 1080 at 23.98/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S-Cinetone, Sony S-Log3 |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
| Autofocus Points | Photo, Video — Phase Detection: 693 |
| Autofocus Sensitivity | -4 to +20 EV |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | Intelligent Hot Shoe |
Inputs/Outputs
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | Micro-HDMI Output |
| Audio I/O | 3.5mm TRRS Headphone/Microphone Input/Output |
| Power I/O | USB-C Input |
| Other I/O | USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes — Android & iOS App: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Global Positioning | GPS (via Connected Smartphone) |
Physical
| Display Type | Articulating 3" Touchscreen LCD |
| Display Resolution | 1,036,800 Dot |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,359,296 Dot |
| Eye Point | 22 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +3 |
| Battery | NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 490 Shots |
| Tripod Mount | 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Dimensions | 12.4 x 7.1 x 6.3 cm |
| Weight | Body Only: 430 g With Battery, Recording Media: 515 g |
Environmental
| Operating Conditions | 0 to 40°C |
| Storage Conditions | -20 to 55°C |
What's Included
- Sony a7CR Mirrorless Camera (Black)
- Sony GP-X2 Grip Extension for Sony a7C II/a7CR
- Sony ALC-B1EM Body Cap (Sony E)
- Sony NP-FZ100 Battery (2280mAh)
- Strap
- Barcode: 70398
- UPC Barcode: 4548736154018
- Supplier Code: sd5081