Overview
The Venus Optics Laowa Nanomorph S35 Prime 5-Lens Bundle captures high-definition anamorphic imagery with five compact primes—27 mm, 35 mm, 50 mm, 65 mm, and 80 mm—each delivering a 1.5× squeeze ratio and amber color flare on Super 35 sensors. The set provides unified gear positions, dual focus scales (feet and meters), and 0.8 MOD cine gears for fast on-set swaps and reliable follow-focus operation.
All lenses feature fast apertures, short minimum focus distances, and the signature anamorphic oval bokeh. Front filter threads (55 mm on 27/35/50mm Lenses and 62 mm on 65/80mm Leses) support lightweight run-and-gun builds, while included shims and accessories help fine-tune setup. A hard case is included for transport and storage.
Core Features
- 1.5× anamorphic squeeze with amber flare
- Compact primes optimized for Super 35
- Unified gear position across focal lengths
- 0.8 MOD cine gears for focus and aperture
- Dual scales marked in feet and meters
- Short minimum focus for close-ups
- Optional 1.33× adapter for 2× squeeze
Specifications
| Focal Length | 27 mm T2.8 | 35 mm T2.4 | 50 mm T2.4 | 65 mm T2.4 | 80 mm T2.4 |
| Maximum / Minimum Aperture | T2.8 / T16 | T2.4 / T16 | T2.4 / T16 | T2.4 / T16 | T2.4 / T16 |
| Format Coverage | Super35 / APS-C (image circle as specified per lens) | ||||
| Anamorphic Squeeze | 1.5× | 1.5× | 1.5× | 1.5× | 1.5× |
| Flare Color | Amber | Amber | Amber | Amber | Amber |
| Angle of View | Diagonal 70.8° | Diagonal 57.5° | Diagonal 42° | Horizontal 36.8°, Vertical 15.8° | Horizontal 30.2°, Vertical 12.8° |
| Optical Design | 15 elements in 13 groups | 15 elements in 13 groups | 15 elements in 13 groups | 15 elements in 13 groups | 14 elements in 13 groups |
| Minimum Focus Distance | 43 cm (16.9 in) | 60 cm (23.6 in) | 70 cm (27.6 in) | 70 cm (27.5 in) | 70 cm (27.5 in) |
| Aperture Blades | 13 | 13 | 13 | 13 | 13 |
| Focus Rotation | — | — | — | 270° | 274° |
| Iris Rotation | — | — | — | 78.6° | 81° |
| Gearing | 0.8 MOD cine gears (focus and aperture); unified gear position | ||||
| Filter Thread | 55 mm | 55 mm | 55 mm | 62 mm | 62 mm |
| Front Diameter | 58 mm (max 60 mm) | 58 mm (max 60 mm) | 58 mm (max 90 mm) | 67 mm (max 67 mm) | 67 mm (max 67 mm) |
| Length | 90 mm (3.5 in) | 90 mm (3.5 in) | 100 mm (3.9 in) | 132 mm (5.2 in) | 141 mm (5.6 in) |
| Weight | Not specified | Not specified | Not specified | 690 g (1.5 lb) | 710 g (1.6 lb) |
| Image Stabilization | No | No | No | No | No |
| Electronic Communication | No | No | No | No | No |
What's Included
- Venus Optics Laowa Nanomorph 27 mm T2.8 1.5× S35 Anamorphic Lens (Amber Flare)
- Venus Optics Laowa Nanomorph 35 mm T2.4 1.5× S35 Anamorphic Lens (Amber Flare)
- Venus Optics Laowa Nanomorph 50 mm T2.4 1.5× S35 Anamorphic Lens (Amber Flare)
- Venus Optics Laowa Nanomorph 65 mm T2.4 1.5× S35 Anamorphic Lens (Amber Flare)
- Venus Optics Laowa Nanomorph 80 mm T2.4 1.5× S35 Anamorphic Lens (Amber Flare)
- Hard Case
- Barcode: 87316
- UPC Barcode: 6940486706888
- Supplier Code: VE2735506580DLA